Select A Category:

Cherokee Premium Athletic Footwear CUMULUS

Item# CUMULUS
$164.98
$89.95 up to 45% off list price
Fit & Size

2. Select a Size:  

This item is out of stock and is no longer available for purchase.

Product Details

  • Women's athletic shoe
  • Lightweight
  • Lace up
  • Comfort dry sock liner
  • Lower density top layer in midsole for midsole compression
  • Enhanced gait efficiancy
  • 2 layers of memory foam

Description

Impact Guidance System (I.G.S.) to enhance the foot's natural gait from heel strike to toe-off. ComforDry Sockliner provides cushioning performance and anti-odor properties for a cooler, drier, healthier environment. Gender-Specific Cushioning feature a lower-density top layer in the midsole, allowing female athletes to better enjoy the benefits of midsole compression. Guidance Line Vertical flex groove decouples the tooling along the line of progression for enhanced gait efficiency. Guidance Trusstic System integrates Guidance Line construction for enhanced gait efficiency while providing midfoot structural integrity. P.H.F. (Personal Heel Fit) 2 layers of memory foam. Please note: There may be an additional charge for larger sized items which will

Reviews

FIT AND SIZE GUIDE

Cherokee Shoes

USEUUKMEXICOJAPANINCHESCENTIMETERS
5 35 3 2.5 220 9 21.9
5H 35.5 3.5 3 225 9.125 22.2
6 36 4 3.5 230 9.25 22.9
6H 36.5 4.5 4 235 9.375 23.2
7 37 5 4.5 240 9.5 23.5
7H 37.5 5.5 5 245 9.625 24.1
8 38 6 5.5 250 9.75 24.4
8H 38.5 6.5 6 255 9.875 24.8
9 39 7 6.5 260 10 25.4
9H 39.5 7.5 7 265 10.125 25.7
10 40 8 7.5 270 10.25 26
10H 41 8.5 8 275 10.375 26.7
11 42 9 8.5 280 10.5 27
12 43 9.5 9 290 10.75 27.9
USEUUKMEXICOJAPANINCHESCENTIMETERS
6 38 6 5.5 250 9.75 24.4
6H 38.5 6.5 6 255 9.875 24.8
7 39 7 6.5 260 10 25.4
7H 39.5 7.5 7 265 10.125 25.7
8 40 8 7.5 270 10.25 26
8H 41 8.5 8 275 10.375 26.4
9 42 9 8.5 280 10.5 26.6
9H 42.5 9.5 9 285 10.675 26.8
10 43 10 9.5 290 10.75 27
10H 43.5 10.5 10 295 10.875 27.3
11 44 11 10.5 300 11 27.9
11H 44.5 11.5 11 305 11.125 28.3
12 45 12 11.5 310 11.25 28.6
13 46 13 12 320 11.5 29.5
US WOMENUS MENEUUKMEXICOJAPANINCM
5 3 35 3 2.5 220 9 21.9
5H 3H 35.5 3.5 3 225 9.125 22.2
6 4 36 4 3.5 230 9.25 22.9
6H 4H 36.5 4.5 4 235 9.375 23.2
7 5 37 5 4.5 240 9.5 23.5
7H 5H 37.5 5.5 5 245 9.625 24.1
8 6 38 6 5.5 250 9.75 24.4
8H 6H 38.5 6.5 6 255 9.875 24.8
9 7 39 7 6.5 260 10 25.4
9H 7H 39.5 7.5 7 265 10.125 25.7
10 8 40 8 7.5 270 10.25 26
11 9 42 9 8 280 10.5 26.7
12 10 43 10 9 290 10.75 27
13 11 44 11 10 300 11 27.9
14 12 45 12 11 310 11.25 28.6
15 13 46 13 12 320 11.5 29.5

Copyright © 2024 Medical Scrubs Collection. All rights reserved.